Temperature: 28.4 °C
Conditions: Mainly clear
Wind Speed: 2.5 km/h
Last Updated: 2026-08-19T09:45
| Date | Conditions | Maximum Temperature | Minimum Temperature | Rain (mm) |
|---|---|---|---|---|
| 2026-08-19 | Partly cloudy | 30.6 °C | 24.7 °C | 0 mm |
| 2026-08-20 | Partly cloudy | 31.7 °C | 23.7 °C | 0 mm |
| 2026-08-21 | Partly cloudy | 32.2 °C | 25.9 °C | 0 mm |
| 2026-08-22 | Partly cloudy | 31.9 °C | 26.5 °C | 0 mm |
| 2026-08-23 | Partly cloudy | 31.2 °C | 26 °C | 0 mm |
| 2026-08-24 | Partly cloudy | 30.8 °C | 24.2 °C | 0 mm |
| 2026-08-25 | Partly cloudy | 30.6 °C | 24.4 °C | 0 mm |
Tel Aviv has a Mediterranean climate with hot, dry summers and mild winters. The warmest months are usually July and August, while winter brings cooler temperatures and most of the yearly rainfall.
This live weather page provides current conditions and a 7-day forecast for visitors, tourists, and residents of Tel Aviv, Israel.